Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
48V LiFePO4 battery delivers reliable power, long cycle life, and efficient performance for EVs and energy storage.
Custom Lithium Battery
Specification | Value |
Nominal Voltage: | 11.1V |
Rated Capacity: | 4000mAh |
Rated Power: | 44.4Wh |
Charging Method: | Constant Current/Constant Voltage (CC/CV) |
Charging Current: | Standard 0.2C, Fast 0.5C |
Overcurrent Protection Current: | 12A |
Overcharge Protection Voltage: | 12.84V |
Discharge Cut-off Voltage: | 8.4V |
Maximum Charging Voltage: | 12.6V |
Dimensions: | L140 × W65 × 30mm (Customizable) |
Operating Temperature: | Charging 0~45°C, Discharging -20~60°C |
Storage Conditions: | Temperature -20~60°C, Humidity 60±25% |
Weight: | Approx. 290g |


wahtsapp