Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
Custom Lithium Battery
| Item | Specification |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF100Ah |
| Cell Type | Prismatic Cell |
| Nominal Voltage | 3.2V |
| Rated Capacity | 100Ah |
| Energy | 320Wh |
| Operating Voltage Range | 2.5V-3.65V |
| Charging Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Current | 0.5C |
| Standard Discharge Current | 0.5C |
| Max Continuous Discharge Current | Up to 1C |
| Cycle Life | ≥3000 cycles (typical) |
| Cell Weight | Approx. 2kg |
| Housing Material | Aluminum Case |
| Cell Structure | Prismatic |
| Operating Temperature | -20℃~60℃ |
| Application | ESS, EV, Marine, RV, Industrial Battery Pack |


wahtsapp