Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| 参数 | 规格 |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF105Ah |
| Cell Type | Prismatic Cell |
| Nominal Voltage | 3.2V |
| Rated Capacity | 105Ah |
| Energy | 336Wh |
| Charging Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Cycle Life | ≥3000 cycles |
| Housing Material | Aluminum Case |
| Internal Resistance | Low Resistance Design |
| Weight | Approx. 2kg |
| Operating Temperature | -20℃~60℃ |
| Connection Method | Series & Parallel |
| Application | ESS / EV / Marine / RV / Industrial Battery |


wahtsapp