Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| 参数 | 规格 |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF168 |
| Cell Type | Prismatic Aluminum Case |
| Nominal Voltage | 3.22V |
| Rated Capacity | 168Ah |
| Energy | ≈540Wh |
| Internal Resistance | ≤0.37mΩ |
| Weight | 3020±90g |
| Size | 200.7 × 33.2 × 207.0mm |
| Cycle Life | 4000 cycles (25℃, 0.5C/0.5C) |
| Standard Charge Rate | 0.5C |
| Standard Discharge Rate | 0.5C |
| Max Pulse Charge/Discharge | 2C / 3C |
| Charging Temperature | -10℃~65℃ |
| Discharging Temperature | -35℃~65℃ |


wahtsapp