Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| 参数 | 规格 |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF206 |
| Cell Type | Prismatic Aluminum Case |
| Nominal Voltage | 3.22V |
| Rated Capacity | 206Ah |
| Energy | ≥663Wh |
| Weight | 3500±105g |
| Size | 200.7 × 35.9 × 218.2mm |
| Initial Internal Resistance | ≤0.31mΩ |
| Cycle Life | 4000 cycles |
| Charge Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Rate | 0.5C |
| Max Continuous Charge | 1C |
| Max Pulse Charge | 2C |
| Max Continuous Discharge | 1C |
| Max Pulse Discharge | 3C |
| Charging Temperature | -10℃~65℃ |
| Discharging Temperature | -35℃~65℃ |


wahtsapp