Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| 参数 | 规格 |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF230 |
| Cell Type | Prismatic Aluminum Case |
| Nominal Voltage | 3.2V |
| Rated Capacity | 230Ah |
| Nominal Energy | 736Wh |
| Initial Internal Resistance | ≤0.25mΩ |
| Weight | 4140±124g |
| Cell Size | 173.9 × 53.8 × 207.2mm |
| Charging Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Current | 115A |
| Standard Discharge Current | 115A |
| Cycle Life | 4000 cycles |
| Charging Temperature | -10℃~65℃ |
| Discharging Temperature | -35℃~65℃ |


wahtsapp