Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| 参数 | 规格 |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF280K |
| Cell Type | Prismatic Aluminum Case |
| Nominal Voltage | 3.2V |
| Rated Capacity | 280Ah |
| Energy | 896Wh |
| Internal Resistance | ≤0.25mΩ |
| Weight | Approx. 5.42kg |
| Dimension | 173.7 × 71.7 × 207.2mm |
| Charging Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Rate | 0.5C |
| Standard Discharge Rate | 0.5C |
| Max Continuous Current | 1C |
| Cycle Life | 6000+ cycles (depending on conditions) |
| Operating Temperature | -20℃~55℃ |


wahtsapp