Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| 参数 | 规格 |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF304 |
| Cell Type | Prismatic Aluminum Case |
| Nominal Voltage | 3.2V |
| Rated Capacity | 304Ah |
| Energy | 972.8Wh |
| Initial Internal Resistance | ≤0.16mΩ ±0.05mΩ |
| Weight | 5450g ±164g |
| Dimension | 173.7 × 71.7 × 207.2mm |
| Charging Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Current | 152A |
| Standard Discharge Current | 152A |
| Cycle Life | 4000 cycles |
| Charging Temperature | -10℃~65℃ |
| Discharging Temperature | -35℃~65℃ |


wahtsapp