Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| 参数 | 规格 |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Model | LF314 / MB31 |
| Cell Type | Prismatic Aluminum Case |
| Nominal Voltage | 3.2V |
| Rated Capacity | 314Ah |
| Energy | ≈1004.8Wh |
| Internal Resistance | ≤0.18-0.20mΩ |
| Weight | Approx. 5.5-5.6kg |
| Dimension | Approx. 173.7 × 71.7 × 207.2mm |
| Charging Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Rate | 0.5C |
| Standard Discharge Rate | 0.5C |
| Cycle Life | 4000-8000 cycles (depending on model/test condition) |
| Operating Temperature | -30℃~60℃ |


wahtsapp