版权所有 2025 深圳市一级动力能源有限公司 All Rights Reserved
| **Parameter** | **Specification** |
| Model | 21700 Li-ion Cell |
| Nominal Voltage | 3.6V / 3.7V |
| Rated Capacity | 4000–5000mAh |
| Charging Voltage | 4.2V |
| Maximum Continuous Discharge Current | 5A–20A (depending on type) |
| Peak Discharge Current | Up to 30A |
| Cycle Life | ≥500 cycles |
| Internal Resistance | ≤50 mΩ |
| Dimensions (Diameter × Length) | 21mm × 70mm |
| Weight | ~68–70g |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | 0°C to 35°C (recommended) |
| Safety Features | Overcharge, over-discharge, short circuit protection |
| Chemistry | Lithium-ion (Li-ion) |
| Applications | EVs, eBikes, power tools, energy storage, portable electronics |

微信

wahtsapp